Ultrasonic Test Calibration Blocks

Standard Calibration blocks are available for all ultrasonic testing specifications including the following: All blocks & block sets can be supplied in a durable wooden storage/carrying case at an additional charge. Call for pricing.
REFERENCE BLOCKS | MATERIAL | ||
---|---|---|---|
IIW TYPE I | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
IIW TPE 2 | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
DC | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
SC | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
DS | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
DSC | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
AWS RESOLUTION | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
ANGLE BEAM (ROMPAS) | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
IOW BEAM PROFILE | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
MINI RESOLUTION | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
30 FBH RESOLUTION | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
NAVSHIPS | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
N-625 REFERENCE PLATE | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
STEP BLOCK (5 STEP) | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
STEP BLOCK (4 STEP) | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
*STEEL IS TYPE 4340 All Blocks are fabricated from ultrasonically clean material. Material certification and certificate of compliance traceable to N.I.S.T. included with every block. |
Basic set of ten | ||||||||||||
| ||||||||||||
![]() |
Area/amplitude - Set of Eight | ||||||||||||
| ||||||||||||
![]() |
Distance/amplitude - Set of Nineteen | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
![]() |
REFERENCE BLOCKS | |||
---|---|---|---|
BASIC SET | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
AREA/AMPLITUDE SET | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |
DISTANCE/AMPLITUDE SET | 304 STAINLESS | 7075 ALUMINUM | 1018 STEEL |