Wire-type IQI's

JEM ATSM E 747 Wire-type IQI's

Accepted by ASME Sec. V as an alternative to hole-type IQI's,
JEM wire IQI's are encapsulated in vinyl for durability and continued use.

Wire-Type Image Quality Indicators     Aluminum (Group 02), Titanium (Group 01), Stainless Steel (Group 1),
Inconel (Group 3) and Copper (Group 4).
Wire-Type Image Quality Indicators     Also available in alternate configuration of ASTM E747-97
ALTERNATE 1: Top and bottom identification
ALTERNATE 2: Top only identification


WIRE PENETRAMETER SIZES
Wire diameter, in. (mm)
SET A SET B SET C* SET D*
0.0032 (0.08) 0.010 (0.25) 0.032 (0.81) 0.10 (2.5)
0.004 (0.1) 0.013 (0.33) 0.040 (1.02) 0.126 (3.2)
0.005 (0.13) 0.016 (0.4) 0.050 (1.27) 0.160 (4.06)
0.0063 (0.16) 0.020 (0.51) 0.063 (1.6) 0.20 (5.1)
0.008 (0.2) 0.025 (0.64) 0.08 (2.03) 0.25 (6.4)
0.010 (0.25) 0.032 (0.81) 0.100 (2.5) 0.32 (8)
*NOT AVAILABLE IN TITANIUM AND INCONEL


WIRE SIZES EQUIVALENT TO CORRESPONDING 1T, 2T AND 4T HOLES IN VARIOUS HOLE TYPE IQI's

Plaque Thickness in. (mm) Plaque Thickness in. (mm) Diameter of wire with EPS of hole in plaque, in. (mm)
1T 2T 4T
0.005 (0.13) 5 0.0038 (0.09) 0.006 (0.15)
0.006 (0.16) 6 0.004 (0.10) 0.0067 (0.18)
0.008 (0.20) 8 0.0032 (0.08) 0.005 (0.13) 0.008 (0.20)
0.009 (0.23) 9 0.0035 (0.09) 0.0056 (0.14) 0.009 (0.23)
0.010 (0.25) 10 0.004 (0.10) 0.006 (0.15) 0.010 (0.25)
0.012 (0.30) 12 0.005 (0.13) 0.008 (0.20) 0.012 (0.28)
0.015 (0.38) 15 0.0065 (0.16) 0.010 (0.25) 0.016 (0.41)
0.017 (0.43) 17 0.0076 (0.19) 0.012 (0.28) 0.020 (0.51)
0.020 (0.51) 20 0.010 (0.25) 0.015 (0.38) 0.025 (0.63)
0.025 (0.64) 25 0.013 (0.33) 0.020 (0.51) 0.032 (0.81)
0.030 (0.76) 30 0.016 (0.41) 0.025 (0.63) 0.040 (1.02)
0.035 (0.89) 35 0.020 (0.51) 0.032 (0.81) 0.050 (1.27)
0.040 (1.02) 40 0.025 (0.63) 0.040 (0.02) 0.063 (1.57)
0.050 (1.27) 50 0.032 (0.81) 0.050 (1.27) 0.080 (2.03)
0.060 (1.52) 60 0.040 (1.02) 0.063 (1.57) 0.100 (2.54)
0.070 (1.78) 70 0.050 (1.27) 0.080 (2.03) 0.126 (3.20)
0.080 (2.03) 80 0.063 (1.57) 0.100 (2.54) 0.160 (4.06)
0.100 (2.5) 100 0.080 (2.03) 0.126 (3.20) 0.200 (5.08)
0.120 (3.05) 120 0.100 (2.54) 0.160 (4.06) 0.250 (6.35)
0.140 (3.56) 140 0.126 (3.20) 0.200 (5.08) 0.320 (8.13)
0.160 (4.06) 160 0.160 (4.06) 0.250 (6.35)
0.200 (5.08) 200 0.200 (5.08) 0.320 (8.13)
0.240 (6.10) 240 0.250 (6.35)
0.280 (7.11) 280 0.320 (8.13)


Wire-Type Image Quality Indicators Available in Aluminum, Copper, and Steel.
There are four sizes:
1 DIN (containing wires 1 to 7)
6 DIN (containing wires 6 to 12)
10 DIN (containing wires 10 to 16)
13 DIN (containing wires 13 to 19)

Lengths are: 25 mm or 50 mm please specify


Wire No. 19 18 17 16 15 14 13 12 11 10
Diam MM 0.05 .063 0.08 0.10 0.125 0.16 0.20 0.25 0.32 .040
Wire No. 9 8 7 6 5 4 3 2 1 --
Diam MM 0.50 0.63 0.80 1.00 1.25 1.60 2.00 2.50 3.20 --

WIRE IMAGE QUALITY INDICATORS WITH WIRE DIMENSIONAL
Available with 25mm or 50mm wire lengths. Please specify.

TO ASTM STANDARD E 747
ALTERNATE 1: Top and Bottom or ALTERNATE 2: Top only

MATERIALS: ALUMINUM, STAINLESS STEEL, COPPER,
TITANIUM (set A & B only) and INCONEL (set A & B only)

TO EUROPEAN STANDARD

MATERIALS: ALUMINUM, STEEL AND COPPER
DIN EN
1 1
6 6
10 10
13 13