Pratt & Whitney TAM IQI's and Stepwedges
Distance/amplitude - Set of Nineteen
IQI THICKNESS 2% of thickness of object to be radiographed | ||
---|---|---|
(INCH) | (MM) | TAM ID |
0.0010 | 0.0254 | .05 |
0.0015 | 0.0381 | .07/.08 |
0.0020 | 0.0508 | .10 |
0.0025 | 0.0635 | .12 |
0.0030 | 0.0762 | .15 |
0.0040 | 0.0040 | .20 |
Available for IQI thicknesses ranging from .001" to .004" |

IQI Specification | MATERIAL | SIZES |
---|---|---|
TAM 108533 | AMS 5640 303 STAINLESS STEEL | DETAILS #1 THRU #6 |
TAM 142401 | AMS 5759 COBALT BASE HAYNES 25 | DETAILS #1 THRU #4 #9, #10 |
TAM 142937 | AMS 5754 NICKEL BASE HASTELLOY X | DETAILS #1 THRU #4 #9, #10 |
TAM 140607 | AMS 4928 TITANIUM 6Al/4V ALLOY | DETAILS #1 THRU #6 |
7-STEP (.05" THRU .25") TAM STEPWEDGES | |
---|---|
Stepwedge Specification | MATERIAL |
TAM 142396 | AMS 5640 303 STAINLESS STEEL |
TAM 142398 | AMS 5706 WASPALOY (NICKEL BASE) |
TAM 142399 | AMS 5759 HAYNES 25 (COBALT BASE) |
TAM 142939 | AMS 5754 HASTELLOY X (NICKEL BASE) |
TAM 142395 | AMS 4928 TITANIUM 6Al/4V ALLOY |
* | INCONEL 600 |
TAM 183439 | ALUMINUM |
*Manufactured to TAM 7-Step Configuration |